{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "## Title: Evaluating Equity and Impact\n", "### Author: David P. Adams\n" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "/home/dadams/miniconda3/envs/spatial_modeling/lib/python3.9/site-packages/scipy/__init__.py:146: UserWarning: A NumPy version >=1.16.5 and <1.23.0 is required for this version of SciPy (detected version 1.25.2\n", " warnings.warn(f\"A NumPy version >={np_minversion} and <{np_maxversion}\"\n" ] } ], "source": [ "## set up the environment\n", "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import seaborn as sns" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "## set directory\n", "import os\n", "os.chdir('/home/dadams/Repos/California Equity/calif_equity_analysis')" ] }, { "cell_type": "code", "execution_count": 8, "metadata": {}, "outputs": [], "source": [ "# read in the data\n", "data = pd.read_csv('data_raw/cci_programs_data.csv', low_memory=False)" ] }, { "cell_type": "code", "execution_count": 9, "metadata": {}, "outputs": [], "source": [ "\n", "columns_data = pd.DataFrame(data.columns)\n", "\n", "# export the 'DataFrame' to a csv file\n", "columns_data.to_csv('data_raw/columns.csv', index=False)\n" ] }, { "cell_type": "code", "execution_count": 10, "metadata": {}, "outputs": [], "source": [ "# check the data types\n", "data.dtypes\n", "\n", "# save the data types to a csv file\n", "data.dtypes.to_csv('data_raw/data_types.csv', header = False)\n", "\n" ] }, { "cell_type": "code", "execution_count": 11, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | Census Tract | \n", "Total Project Cost | \n", "Total Program GGRFFunding | \n", "Total Project GHGReductions | \n", "Annual Project GHGReductions | \n", "Project Count | \n", "Total GGRFDisadvantaged Community Funding | \n", "Funding Benefiting Disadvantaged Communities | \n", "Estimated Num Vehicles In Service | \n", "Funding Within Disadvantage Communities | \n", "... | \n", "Indirect Jobs Fte | \n", "Induced Jobs Fte | \n", "Compost Produced Tons | \n", "Compost Produced Tons Yr | \n", "Net Density DUA | \n", "Applicants Assisted | \n", "Invasive Cover 12 Months | \n", "Invasive Cover 36 Months | \n", "Project Acreage | \n", "Intermediary Admin Expenses Calc | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | \n", "1.193700e+05 | \n", "1.414290e+05 | \n", "1.414290e+05 | \n", "1.414290e+05 | \n", "141429.000000 | \n", "141429.000000 | \n", "5.518700e+04 | \n", "55187.000000 | \n", "141429.000000 | \n", "5.518700e+04 | \n", "... | \n", "141429.000000 | \n", "141429.000000 | \n", "141429.000000 | \n", "141429.0 | \n", "141429.000000 | \n", "141429.000000 | \n", "141429.000000 | \n", "141429.000000 | \n", "1.414290e+05 | \n", "1.414290e+05 | \n", "
| mean | \n", "6.053889e+09 | \n", "9.206412e+05 | \n", "7.791664e+04 | \n", "7.717972e+02 | \n", "0.205389 | \n", "4.090872 | \n", "2.736820e+04 | \n", "110.217551 | \n", "0.047331 | \n", "2.030028e+04 | \n", "... | \n", "0.064567 | \n", "0.117056 | \n", "0.440977 | \n", "0.0 | \n", "0.082260 | \n", "0.019642 | \n", "0.010656 | \n", "0.010578 | \n", "9.771087e+00 | \n", "1.911114e+03 | \n", "
| std | \n", "2.641870e+07 | \n", "3.736191e+07 | \n", "1.011645e+06 | \n", "2.371604e+04 | \n", "3.361723 | \n", "18.381861 | \n", "6.327936e+05 | \n", "1738.772195 | \n", "1.972262 | \n", "5.590536e+05 | \n", "... | \n", "1.444316 | \n", "2.261146 | \n", "45.712955 | \n", "0.0 | \n", "4.382593 | \n", "1.406914 | \n", "0.758250 | \n", "0.757677 | \n", "3.669526e+03 | \n", "1.196317e+05 | \n", "
| min | \n", "6.001400e+09 | \n", "0.000000e+00 | \n", "0.000000e+00 | \n", "-2.785930e+05 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000e+00 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000e+00 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.0 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000e+00 | \n", "0.000000e+00 | \n", "
| 25% | \n", "6.037271e+09 | \n", "4.000000e+03 | \n", "3.500000e+03 | \n", "8.000000e+00 | \n", "0.000000 | \n", "1.000000 | \n", "0.000000e+00 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000e+00 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.0 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000e+00 | \n", "0.000000e+00 | \n", "
| 50% | \n", "6.059022e+09 | \n", "8.000000e+03 | \n", "7.500000e+03 | \n", "1.500000e+01 | \n", "0.000000 | \n", "1.000000 | \n", "0.000000e+00 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000e+00 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.0 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000e+00 | \n", "0.000000e+00 | \n", "
| 75% | \n", "6.073016e+09 | \n", "2.150000e+04 | \n", "1.900000e+04 | \n", "4.000000e+01 | \n", "0.000000 | \n", "3.000000 | \n", "5.500000e+03 | \n", "0.000000 | \n", "0.000000 | \n", "1.500000e+03 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.0 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000e+00 | \n", "0.000000e+00 | \n", "
| max | \n", "6.115041e+09 | \n", "5.767700e+09 | \n", "1.412670e+08 | \n", "4.748924e+06 | \n", "336.000000 | \n", "2072.000000 | \n", "6.443700e+07 | \n", "102348.000000 | \n", "503.000000 | \n", "6.443700e+07 | \n", "... | \n", "110.170000 | \n", "151.000000 | \n", "10365.000000 | \n", "0.0 | \n", "706.000000 | \n", "320.000000 | \n", "85.000000 | \n", "85.000000 | \n", "1.380000e+06 | \n", "2.000000e+07 | \n", "
8 rows × 82 columns
\n", "