{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "## read california enviroscreen data gbd file and save to postgis\n", "## 2024-09-22" ] }, { "cell_type": "code", "execution_count": 14, "metadata": {}, "outputs": [], "source": [ "## set directory\n", "import os\n", "os.chdir('/home/dadams/Repos/california_equity_git/')" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "# import libraries\n", "import pandas as pd\n", "import geopandas as gpd\n", "from sqlalchemy import create_engine\n", "\n" ] }, { "cell_type": "code", "execution_count": 18, "metadata": {}, "outputs": [], "source": [ "import geopandas as gpd\n", "\n", "# Read in data\n", "data = gpd.read_file('california_enviroscreen/calenviroscreen40gdb_F_2021.gdb')\n", "\n" ] }, { "cell_type": "code", "execution_count": 19, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | Tract | \n", "ZIP | \n", "Population | \n", "CIscore | \n", "CIscoreP | \n", "Ozone | \n", "Ozone_Pctl | \n", "PM2_5 | \n", "PM2_5_Pctl | \n", "Diesel_PM | \n", "... | \n", "African_American | \n", "Native_American | \n", "Asian_American | \n", "Pacific_Islander | \n", "Other_Multiple | \n", "Shape_Length | \n", "Shape_Area | \n", "County | \n", "ApproxLoc | \n", "geometry | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "6.083002e+09 | \n", "93454 | \n", "4495 | \n", "36.019653 | \n", "69.162885 | \n", "0.034190 | \n", "10.566273 | \n", "7.567724 | \n", "10.031114 | \n", "0.154573 | \n", "... | \n", "0.4004 | \n", "0.2670 | \n", "8.2091 | \n", "0.0 | \n", "1.3126 | \n", "6999.357622 | \n", "2.847611e+06 | \n", "Santa Barbara | \n", "Santa Maria | \n", "MULTIPOLYGON (((-39795.070 -341919.191, -38126... | \n", "
| 1 | \n", "6.083002e+09 | \n", "93455 | \n", "13173 | \n", "37.030667 | \n", "70.637922 | \n", "0.035217 | \n", "11.561917 | \n", "7.624775 | \n", "10.454263 | \n", "0.106088 | \n", "... | \n", "2.5051 | \n", "0.0000 | \n", "4.6990 | \n", "0.0 | \n", "0.9489 | \n", "19100.578003 | \n", "1.635292e+07 | \n", "Santa Barbara | \n", "Santa Maria | \n", "MULTIPOLYGON (((-39795.070 -341919.191, -39803... | \n", "
| 2 | \n", "6.083002e+09 | \n", "93454 | \n", "2398 | \n", "31.213140 | \n", "61.069087 | \n", "0.034190 | \n", "10.566273 | \n", "7.548835 | \n", "9.931549 | \n", "0.190474 | \n", "... | \n", "0.9591 | \n", "0.0000 | \n", "0.5421 | \n", "0.0 | \n", "2.1685 | \n", "4970.985933 | \n", "1.352330e+06 | \n", "Santa Barbara | \n", "Santa Maria | \n", "MULTIPOLYGON (((-38115.747 -341130.248, -38126... | \n", "
| 3 | \n", "6.083002e+09 | \n", "93455 | \n", "4496 | \n", "6.639331 | \n", "5.988401 | \n", "0.036244 | \n", "13.615432 | \n", "7.660570 | \n", "10.653391 | \n", "0.091384 | \n", "... | \n", "0.9342 | \n", "0.7117 | \n", "3.6699 | \n", "0.0 | \n", "2.5356 | \n", "6558.956142 | \n", "2.417717e+06 | \n", "Santa Barbara | \n", "Orcutt | \n", "MULTIPOLYGON (((-37341.662 -348530.437, -37252... | \n", "
| 4 | \n", "6.083002e+09 | \n", "93455 | \n", "4008 | \n", "14.022852 | \n", "23.121533 | \n", "0.036244 | \n", "13.615432 | \n", "7.663210 | \n", "10.690728 | \n", "0.050976 | \n", "... | \n", "0.6986 | \n", "1.4721 | \n", "3.2685 | \n", "0.0 | \n", "1.3723 | \n", "6570.368642 | \n", "2.608422e+06 | \n", "Santa Barbara | \n", "Orcutt | \n", "MULTIPOLYGON (((-39465.107 -348499.262, -38244... | \n", "
5 rows × 68 columns
\n", "| \n", " | Tract | \n", "ZIP | \n", "Population | \n", "CIscore | \n", "CIscoreP | \n", "Ozone | \n", "Ozone_Pctl | \n", "PM2_5 | \n", "PM2_5_Pctl | \n", "Diesel_PM | \n", "... | \n", "African_American | \n", "Native_American | \n", "Asian_American | \n", "Pacific_Islander | \n", "Other_Multiple | \n", "Shape_Length | \n", "Shape_Area | \n", "County | \n", "ApproxLoc | \n", "geometry | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "6.083002e+09 | \n", "93454 | \n", "4495 | \n", "36.019653 | \n", "69.162885 | \n", "0.034190 | \n", "10.566273 | \n", "7.567724 | \n", "10.031114 | \n", "0.154573 | \n", "... | \n", "0.4004 | \n", "0.2670 | \n", "8.2091 | \n", "0.0 | \n", "1.3126 | \n", "6999.357622 | \n", "2.847611e+06 | \n", "Santa Barbara | \n", "Santa Maria | \n", "0106000020EE0C00000100000001030000000100000009... | \n", "
| 1 | \n", "6.083002e+09 | \n", "93455 | \n", "13173 | \n", "37.030667 | \n", "70.637922 | \n", "0.035217 | \n", "11.561917 | \n", "7.624775 | \n", "10.454263 | \n", "0.106088 | \n", "... | \n", "2.5051 | \n", "0.0000 | \n", "4.6990 | \n", "0.0 | \n", "0.9489 | \n", "19100.578003 | \n", "1.635292e+07 | \n", "Santa Barbara | \n", "Santa Maria | \n", "0106000020EE0C00000100000001030000000100000013... | \n", "
| 2 | \n", "6.083002e+09 | \n", "93454 | \n", "2398 | \n", "31.213140 | \n", "61.069087 | \n", "0.034190 | \n", "10.566273 | \n", "7.548835 | \n", "9.931549 | \n", "0.190474 | \n", "... | \n", "0.9591 | \n", "0.0000 | \n", "0.5421 | \n", "0.0 | \n", "2.1685 | \n", "4970.985933 | \n", "1.352330e+06 | \n", "Santa Barbara | \n", "Santa Maria | \n", "0106000020EE0C00000100000001030000000100000006... | \n", "
| 3 | \n", "6.083002e+09 | \n", "93455 | \n", "4496 | \n", "6.639331 | \n", "5.988401 | \n", "0.036244 | \n", "13.615432 | \n", "7.660570 | \n", "10.653391 | \n", "0.091384 | \n", "... | \n", "0.9342 | \n", "0.7117 | \n", "3.6699 | \n", "0.0 | \n", "2.5356 | \n", "6558.956142 | \n", "2.417717e+06 | \n", "Santa Barbara | \n", "Orcutt | \n", "0106000020EE0C0000010000000103000000010000000D... | \n", "
| 4 | \n", "6.083002e+09 | \n", "93455 | \n", "4008 | \n", "14.022852 | \n", "23.121533 | \n", "0.036244 | \n", "13.615432 | \n", "7.663210 | \n", "10.690728 | \n", "0.050976 | \n", "... | \n", "0.6986 | \n", "1.4721 | \n", "3.2685 | \n", "0.0 | \n", "1.3723 | \n", "6570.368642 | \n", "2.608422e+06 | \n", "Santa Barbara | \n", "Orcutt | \n", "0106000020EE0C00000100000001030000000100000007... | \n", "
5 rows × 68 columns
\n", "