2021 as date change

This commit is contained in:
2025-03-26 12:28:35 -07:00
parent 4dfda9e6b7
commit 8554de944e
12 changed files with 763 additions and 20 deletions

View File

@@ -25,23 +25,23 @@
| max | 2232 |
## Historical Spills Response Time Summary:
| Period | count | mean | std | min | 25% | 50% | 75% | max |
|:---------------|--------:|--------:|--------:|------:|------:|------:|------:|------:|
| 2020 and After | 2705 | 13.5331 | 200.352 | 0 | 0 | 0 | 1 | 9261 |
| Before 2020 | 2607 | 29.7461 | 210.659 | 0 | 0 | 1 | 2 | 5681 |
| Period | count | mean | std | min | 25% | 50% | 75% | max |
|:---------------|--------:|--------:|---------:|------:|------:|------:|------:|------:|
| 2021 and After | 2451 | 10.1816 | 96.0115 | 0 | 0 | 0 | 1 | 2501 |
| Before 2021 | 2861 | 31.1779 | 265.348 | 0 | 0 | 1 | 2 | 9261 |
## Recent Spills Response Time Summary:
| Period | count | mean | std | min | 25% | 50% | 75% | max |
|:---------------|--------:|--------:|--------:|------:|------:|------:|------:|------:|
| 2020 and After | 4472 | 2.92688 | 27.3021 | 0 | 0 | 1 | 1 | 1329 |
| Before 2020 | 6206 | 4.71221 | 57.1161 | 0 | 1 | 1 | 2 | 2232 |
| 2021 and After | 3552 | 2.92877 | 28.8645 | 0 | 0 | 1 | 1 | 1329 |
| Before 2021 | 7126 | 4.48077 | 53.7949 | 0 | 0 | 1 | 2 | 2232 |
## T-Test Results for Historical Spills
T-Statistic: 2.8723
P-Value: 0.0041
T-Statistic: 3.9419
P-Value: 0.0001
The difference in response time for historical spills is statistically significant.
## T-Test Results for Recent Spills
T-Statistic: 2.1457
P-Value: 0.0319
The difference in response time for recent spills is statistically significant.
T-Statistic: 1.9390
P-Value: 0.0525
The difference in response time for recent spills is not statistically significant.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 33 KiB

After

Width:  |  Height:  |  Size: 33 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 33 KiB

After

Width:  |  Height:  |  Size: 33 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 28 KiB

After

Width:  |  Height:  |  Size: 28 KiB

View File

@@ -1,6 +1,6 @@
# Response Time Summary
| Period | count | mean | std | min | 25% | 50% | 75% | max |
|:---------------|--------:|---------:|--------:|------:|------:|------:|------:|------:|
| 2020 and After | 7177 | 6.92434 | 124.966 | 0 | 0 | 1 | 1 | 9261 |
| Before 2020 | 8813 | 12.1176 | 124.706 | 0 | 0 | 1 | 2 | 5681 |
| Period | count | mean | std | min | 25% | 50% | 75% | max |
|:---------------|--------:|---------:|---------:|------:|------:|------:|------:|------:|
| 2021 and After | 6003 | 5.89005 | 65.3336 | 0 | 0 | 1 | 1 | 2501 |
| Before 2021 | 9987 | 12.1288 | 149.586 | 0 | 0 | 1 | 2 | 9261 |

Binary file not shown.

Before

Width:  |  Height:  |  Size: 349 KiB

After

Width:  |  Height:  |  Size: 349 KiB

View File

@@ -1,9 +1,9 @@
## T-Test Results for Historical Spills
T-Statistic: 2.8723
P-Value: 0.0041
T-Statistic: 3.9419
P-Value: 0.0001
The difference in response time for historical spills is statistically significant.
## T-Test Results for Recent Spills
T-Statistic: 2.1457
P-Value: 0.0319
The difference in response time for recent spills is statistically significant.
T-Statistic: 1.9390
P-Value: 0.0525
The difference in response time for recent spills is not statistically significant.

File diff suppressed because one or more lines are too long